﻿1857.1.1 = {
	capital = 79

	oob = "MOL_1857"

	set_convoys = 0

	set_research_slots = 2

	### Economy
    add_ideas = generic_unemployment_idea
    set_variable = { unemployment_value_modifier = 0.1 }
    set_variable = { current_unemployment = 0.05 }
    clamp_variable = {
        var = current_unemployment
        min = 0
        max = 1
    }
    update_unemployment_modifier = yes
    add_to_variable = { money = 0.01 }
	set_variable = { current_loans_sum = 6 }

	add_ideas = {
		#POLITICS
		#hos_is_leader
		pre_industrial_era
		agrarian
		#no_heir
		#absolute_monarchy

		civilian_economy
		limited_exports
		army_spending_level_2
		taxation_level_1
		cl_legal

		#stagnation_growth
		border_control
		limited_conscription
		slavery
		absolutism

		#no_constitution
		no_elections

		privileged_education
		state_religion
		#religion_orthodox

		social_spending_level_1
		law_spending_level_4
		road_spending_level_1
		navy_spending_level_1
		research_spending_level_1

		#NATIONAL SPIRITS
		ROM_idea_sentiment_of_unity
		ROM_battleground
		ROM_idea_corrupted_army
	}


	#Diplomacy	
		#Rivals
		set_variable = { rival_country = OTO.id }
		#Most Favoured Country
		set_variable = { most_favoured_country = ROM.id }
		
	OTO = {
		set_autonomy = {
			target = MOL
			autonomous_state = autonomy_OTT_vassal
			freedom_level = 0.1
		}
	}

	set_politics = {
		ruling_party = autocracy
	}

	set_popularities = {
		anarchism = 0
		ideology_social_liberalism = 0
		ideology_radical_socialism = 0
		social_egalitarianism = 0
		centrism = 0
		traditional_conservatism = 0
		radical_democracy = 0
		chauvinist_populism = 0
		autocracy = 100
		fundamentalism = 0
	}

	set_technology = {
		infantry_weapons = 1 traditional_mixed_arms = 1
		tribal_carrier_birds = 1 tribal_electrical_theory = 1
		tribal_steel_tools = 1
		tribal_tatics = 1
		tribal_gunpowder = 1
		tribal_riding = 1
		tribal_steam_experiments = 1
		tribal_forging = 1
		tribal_artisan = 1
		tribal_chemistry = 1
		tribal_guilds_trade = 1
		tribal_crop_planting = 1
		tribal_irrigation = 1
		tribal_crop_rotation = 1
		tribal_salted_smoked_goods = 1
		tribal_leching = 1
		tech_infantry_napoleonic_uniform = 1
		vic_army_cloth = 1
		tech_naval_corvette = 1
		tech_naval_mtg_24_pounder_battery = 1
		tech_naval_mtg_sails = 1
		tech_naval_mtg_crows_nest = 1
		gw_artillery = 1
		basic_cavalry = 1
		iron_railways = 1
		steam_engine = 1
		manufactories = 1
		hot_blast_furnaces = 1
		start_build_tech = 1
		food_preserving_icebox = 1
		early_artificial_fertilizer = 1
		electrical_engineering = 1
	}

	set_grand_doctrine = grand_doctrine_napoleonic_era
	add_doctrine_cost_reduction = {
		cost_reduction = 0.5
		uses = 1
		category = land_doctrine
	}

	#Moldavia's National Debt amounts to 6,984,148 Piasters (= 59,000 Pound Sterling) as of 1857; income per year 14,385,230 Piasters (= 122,000 Pound Sterling) = 0.48 GDP of debt; 715,000 Piasters as tribute to the Ottoman Empire
	
	add_equipment_to_stockpile = { type = infantry_equipment_rifle_0 amount = 1000 producer = MOL }
	add_equipment_to_stockpile = { type = uniform_equipment_0 amount = 1000 producer = MOL }
	add_equipment_to_stockpile = { type = cavalry_equipment amount = 300 producer = MOL }

	# POLITICAL LEADERS

	create_country_leader = {
	name = "Căimăcămia de Trei"
	desc = "POLITICS_GEORGE_V_DESC"
	picture = "gfx/leaders/MOL/Portrait_MOL_Caimacamia_de_Trei.png"
	expire = "1900.1.1"
	ideology = conserv_liberal
	traits = {

	}
}
	create_country_leader = {
	name = "Nicolae Vogoride"
	desc = "NICOLAE_VOGORIDE_DESC"
	picture = "gfx/leaders/MOL/Portrait_MOL_Nicolas_Vogorides.png"
	expire = "1900.1.1"
	ideology = despotism
	traits = {

	}
}
	create_country_leader = {
	name = "Lascăr Cataragiu"
	desc = "NICOLAE_VOGORIDE_DESC"
	picture = "GFX_Portrait_EUROPE_Generic_Politician_36"
	expire = "1900.1.1"
	ideology = conserv
	traits = {

	}
}
}
